<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Chartware doesn&#8217;t have to suck.</title>
	<atom:link href="http://100lbsofdynamite.com/2005/10/05/chartware/feed/" rel="self" type="application/rss+xml" />
	<link>http://100lbsofdynamite.com/2005/10/05/chartware/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 02:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Goodman</title>
		<link>http://100lbsofdynamite.com/2005/10/05/chartware/comment-page-1/#comment-3</link>
		<dc:creator>Brian Goodman</dc:creator>
		<pubDate>Thu, 22 Dec 2005 23:24:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=1#comment-3</guid>
		<description>I checked this out a while ago, but recently I heard a coworker (currently getting an MBA) describe a fellow student pitching this way. It is a great example demonstrating how changing up the regular routine gets people's attention. The thing is, I have come to expect more from a presentation. I like Hardt's execution, but his content could have been shown in 10 minutes instead of 30-45. Is there a happy medium that keeps the content rich enough but engages the viewer that actively? My experience is that a good presenter has the audience paying attention to him/her, not the slides. Is this style a reaction to our generally increasing ADD &#124; MTV &#124; interrupt driven world?</description>
		<content:encoded><![CDATA[<p>I checked this out a while ago, but recently I heard a coworker (currently getting an MBA) describe a fellow student pitching this way. It is a great example demonstrating how changing up the regular routine gets people&#8217;s attention. The thing is, I have come to expect more from a presentation. I like Hardt&#8217;s execution, but his content could have been shown in 10 minutes instead of 30-45. Is there a happy medium that keeps the content rich enough but engages the viewer that actively? My experience is that a good presenter has the audience paying attention to him/her, not the slides. Is this style a reaction to our generally increasing ADD | MTV | interrupt driven world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr WordPress</title>
		<link>http://100lbsofdynamite.com/2005/10/05/chartware/comment-page-1/#comment-2</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Thu, 06 Oct 2005 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1#comment-2</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts' comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
